Join Our Waiting List To Be Notified
加入我们的等待通知名单
Sustainable Spheres / 美文 中文
Sign up to be the first to know when we launch
注册以第一时间获取我们推出新产品的时间
"*" indicates required fields
Join Our Waiting List To Be Notified
加入我们的等待通知名单
Sign up to be the first to know when we launch
注册以第一时间获取我们推出新产品的时间
"*" indicates required fields
75 µm – 450 µm
Sustainable MCC Spheres are fully microcrystalline cellulose-based and available in various particle sizes to meet specific formulation needs.
This innovative product from European Union is engineered for different applications, ensuring optimal performance thanks to its high sphericity. This flagship product is made of 100% cellulose, featuring low nitrite levels, a reduced carbon footprint and full compostability.
Particularly in cosmetics, it can replace microplastics, providing a pure and sustainable alternative from nature.
All standard sizes | TEST METHOD | |
---|---|---|
Appearance | White, nearly white or beige, hard and almost spherical particles | Cellets Standard |
SF75 | SF150 | SF450 | TEST METHOD | |
---|---|---|---|---|
Particle size distribution [µm], informative | Ph.Eur. | |||
D10 | 25-45 | 25-135 | 40-260 | |
D50 | 60-90 | 145-220 | 270-564 | |
D90 | 116-160 | 230-380 | 690-1300 | |
Angle of repose [°] | 30-36 | 26-29 | 26-29 | – |
Loss on drying [%] | < 7 | < 7 | < 7 | Ph.Eur. |
Bulk density [g/ml] | 0.39-0.49 | 0.55-0.65 | 0.59-0.69 | Ph.Eur. |
All grades | TEST METHOD | |
---|---|---|
Identification A: infrared absorption | passed | Ph.Eur. |
Identification B: zinc chloride test | passed | Ph.Eur. |
Degree of polymerization | ≤ 350 | Ph.Eur. |
pH value | 5.0 – 7.5 | Ph.Eur. |
Conductivity [µS/cm] | ≤ 75 | Ph.Eur. |
Ether soluble substances [%] | ≤ 0.05 | Ph.Eur. |
Water soluble substances [%] | ≤ 0.24 | Ph.Eur. |
Solubility | soluble in ammoniacal solution of copper tetramine | Ph.Eur. |
Heavy metals (As, Pb, Hg, Cd, Co, Ni, V) [ppm] | ≤ 10 | manufacturer method, ICH Q3D |
Sulfated ash / Residue on ignition [%] (determined on 1 g) |
≤ 0.05 | Ph.Eur. |
All grades | TEST METHOD | |
---|---|---|
Total aerobic microbial count [CFU/g] | ≤ 1,000 | Ph.Eur., USP/NF, JP, JPE |
Fungi / moulds and yeasts [CFU/g] | ≤ 100 | Ph.Eur., USP/NF, JP, JPE |
E. coli Ps. aerugin. St. aureus | absence in 1 g sample | Ph.Eur., USP/NF, JP, JPE |
Salmonella species | absence in 10 g sample | Ph.Eur., USP/NF, JP, JPE |
Note: All values are presented only for the purpose of basic reference and not as specifications. Special fractions on demand.
Other visitors also were interested in these products: